- Home
- Who We Are
- Economic Development
- Customer Service
- Engineering
- Our Water
- Rates
- News
- Employment
- Contact
Water Rate Schedule
Customers will note a separate “service” charge listed on their quarterly bill. This charge has been in place since 1992, and represents the cost of meter reading, meter maintenance, billing, mailing, payment collection and processing. Flat rate customers have this charge “built in” to their quarterly bill as part of their component charge.
While metering is designed to reduce water bills, it is important to note that no matter how much water a customer does or does not use, the cost of processing the bill remains the same to us. Please note that this charge is for the entire quarter. Any questions concerning this charge can be answered by calling the Customer Service Department at (814) 870-8000.
Erie Water Works Approved Water Rates
Customer Service Charges 2010-2014 (invoiced quarterly)
| METER SIZE | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|
| 5/8″ | $14.20 | $14.84 | $15.78 | $16.46 | $17.45 |
| 3/4″ | $14.20 | $14.84 | $15.78 | $16.46 | $17.45 |
| 1″ | $28.50 | $29.90 | $31.98 | $33.43 | $35.62 |
| 1.5″ | $52.32 | $55.01 | $58.99 | $61.71 | $65.89 |
| 2″ | $80.90 | $85.14 | $91.39 | $95.65 | $102.23 |
| 3″ | $157.14 | $165.48 | $177.80 | $186.15 | $199.12 |
| 4″ | $242.90 | $255.87 | $275.01 | $287.97 | $308.12 |
| 6″ | $481.12 | $506.94 | $545.05 | $570.80 | $610.89 |
| 8″ | $766.98 | $808.22 | $869.09 | $910.19 | $974.23 |
| 10″ | $1,100.50 | $1,159.72 | $1,247.14 | $1,306.14 | $1,398.12 |
| 12″ | $1,576.94 | $1,661.86 | $1,787.21 | $1,871.79 | $2,003.68 |
| QUARTERLY METERED RATES – 2010 | |||||
|---|---|---|---|---|---|
| CHARGES FOR WATER/PER CONSUMPTION BLOCK | |||||
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Block 1 (0-70) | $2.54/CCF | $2.75/CCF | $2.95/CCF | $3.08/CCF | $3.29/CCF |
| Block 2 (Next 4,930) | $2.16/CCF | $2.34/CCF | $2.51/CCF | $2.62/CCF | $2.80/CCF |
| Block 3 (Over 5,000) | $1.88/CCF | $2.04/CCF | $2.18/CCF | $2.28/CCF | $2.43/CCF |
CCF = Hundred Cubic Feet
1 Cubic Foot = 7.48 Gallons
