MISCELLANEOUS RATES
| DESCRIPTION | AMOUNT |
|---|---|
| Account Certification Fee | $25 |
| Backflow License Fee | $15 |
| Construction Water | $30 |
| Frozen Meter Replacement (Residential) | $100 |
| Hose Bibs/Backflow Preventer | $3 |
| Hydrant Permit | $75/wk |
| Lien Administration Fee | $35 |
| Initial Service Meter Set / Turn On Fee | $10 |
| NSF/Bad Checks | $20 |
| Posting Fee for Delinquency Notice | $20 |
| Service Termination (shut off) - Delinquent | $25 |
| Service Termination (shut off) - Regular | -No Charge |
| Initiate Service (turn on) - After Hours (Meter Dept) | $120 |
| Service Re-Initiation-Delinquent | $25 |
| Initiate Service (turn on) - During Regular Business Hours | -No Charge |
| Water Conserve Kits | $10 |
