- Home
- Who We Are
- Economic Development
- Customer Service
- Engineering
- Our Water
- Rates
- News
- Employment
- Contact
EWW QUARTERLY FIRE LINE CHARGES AND BULK RATES
Erie Water Works Approved Fire Line Charges
Fire Line Charges for 2010-2014 invoiced quarterly
| Service Line Size | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|
| 1″ | $9.29 | $9.43 | $9.55 | $9.99 | $10.23 |
| 1 1/2″ | $20.89 | $21.21 | $21.49 | $22.47 | $23.02 |
| 2″ | $35.66 | $37.74 | $40.82 | $42.83 | $46.07 |
| 4″ | $142.64 | $150.94 | $163.27 | $171.33 | $184.29 |
| 6″ | $320.95 | $339.62 | $367.35 | $385.50 | $414.65 |
| 1/2 of 8″ | $285.29 | $301.89 | $326.53 | $342.66 | $368.57 |
| 8″ | $570.75 | $603.77 | $653.07 | $685.33 | $737.15 |
| 10″ | $891.52 | $943.39 | $1,020.42 | $1,070.82 | $1,151.79 |
| 12″ | $1,283.79 | $1,358.49 | $1,469.41 | $1,541.98 | $1,658.58 |
Fire Hydrant Charge
| FIRE HYDRANT CHARGE | N/C |
|---|
Erie Water Works Approved Bulk Water Rate
Bulk Water Charges invoiced quarterly
| BULK/TOWNSHIP RATE 2010-2014 | |||||
|---|---|---|---|---|---|
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| $2.16/CCF | $2.34/CCF | $2.51/CCF | $2.62/CCF | $2.80/CCF | |
CCF = Hundred Cubic Feet
1 Cubic Foot = 7.48 Gallons
